|
||||||
|
||
|
Home > Fast software |
Related keywords: fast connection, fast search, fast download, FAST FTP, FAST HTTP, Download Fast, fast folder rename, fast Windows shutdown, fast typing, fast food |
|
|
21. | SDE for Eclipse (ME) for Mac OS X 1.1 Modeler Edition (visual-paradigm.com) | ||
This UML modeling tool helps you build quality applications faster, better and cheaper. You can draw all types of UML diagrams in Eclipse, reverse engineer Java code to class diagrams, generate Java code and generate documentation. SDE Features: +the latest UML support (use case diagram, sequence diagram, collaboration diagram, class diagram, statechart/state diagram, activity | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
22. | SDE for Eclipse (PE) for Mac OS X 1.1 Professional Edition (visual-paradigm.com) | ||
deployment. This UML CASE tool helps you build quality applications faster, better and cheaper. You can draw all types of UML diagrams in Eclipse, reverse engineer Java code to class diagrams, generate Java code and generate documentation. SDE Features: +the latest UML support (use case diagram | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
23. | SDE for Eclipse (SE) for Mac OS X 1.1 Standard Edition (visual-paradigm.com) | ||
deployment. This UML software helps you build quality applications faster, better and cheaper. You can draw all types of UML diagrams in Eclipse, reverse engineer Java code to class diagrams, generate Java code and generate documentation. SDE Features: +the latest UML support (use case diagram | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
24. | SDE for IBM WebSphere (CE) for Mac OS X 1.1 Community Edition (visual-paradigm.com) | ||
and deployment. This UML tool helps you build quality applications faster, better and cheaper. You can draw all types of UML diagrams in IBM WebSphere, generate Java code, reverse engineer Java code to class diagrams and generate documentation. SDE Features: +CRC Card diagram +Use case modeling (use case description, scheduling...) +Textual analysis for identifying candidate classes | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Freeware Go to category: Education > Teaching & Training Tools Similar programs | |||
25. | SDE for IBM WebSphere (LE) for Mac OS X 1.1 Personal Edition (visual-paradigm.com) | ||
This UML modeling tool helps you build quality applications faster, better and cheaper. You can draw all types of UML diagrams in IBM WebSphere, generate Java code, reverse engineer Java code to class diagrams and generate documentation. SDE Features: +CRC Card diagram +Use case modeling (use case description, scheduling...) +Textual analysis for identifying candidate classes | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
26. | SDE for IBM WebSphere (ME) for Mac OS X 1.1 Modeler Edition (visual-paradigm.com) | ||
This UML modeling tool helps you build quality applications faster, better and cheaper. You can draw all types of UML diagrams in IBM WebSphere, generate Java code, reverse engineer Java code to class diagrams and generate documentation. SDE Features: +CRC Card diagram +Use case modeling (use case description, scheduling...) +Textual analysis for identifying candidate classes | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
27. | SDE for IBM WebSphere (PE) for Mac OS X 1.1 Professional Edition (visual-paradigm.com) | ||
deployment. This UML CASE tool helps you build quality applications faster, better and cheaper. You can draw all types of UML diagrams in IBM WebSphere, generate Java code, reverse engineer Java code to class diagrams and generate documentation. SDE Features: +CRC Card for finding objects +Use case | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
28. | SDE for IBM WebSphere (SE) for Mac OS X 1.1 Standard Edition (visual-paradigm.com) | ||
deployment. This UML software helps you build quality applications faster, better and cheaper. You can draw all types of UML diagrams in IBM WebSphere, generate Java code, reverse engineer Java code to class diagrams and generate documentation. SDE Features: +CRC Card for finding objects +Use case | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
29. | SDE for IntelliJ IDEA (CE) for Mac OS X 1.1 Community Edition (visual-paradigm.com) | ||
and deployment. This UML tool helps you build quality applications faster, better and cheaper. You can draw all types of UML diagrams in IntelliJ IDEA, generate Java code, reverse engineer Java code to class diagrams and generate documentation. SDE Features: +the latest UML support (use case diagram, sequence diagram, collaboration diagram, class diagram, statechart/state diagram | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Freeware Go to category: Education > Teaching & Training Tools Similar programs | |||
30. | SDE for IntelliJ IDEA (LE) for Mac OS X 1.1 Personal Edition (visual-paradigm.com) | ||
This UML modeling tool helps you build quality applications faster, better and cheaper. You can draw all types of UML diagrams in IntelliJ IDEA, generate Java code, reverse engineer Java code to class diagrams and generate documentation. SDE Features: +the latest UML support (use case diagram, sequence diagram, collaboration diagram, class diagram, statechart/state diagram | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
|
Home > Fast software |
|
Copyright © 2004 - 2010
allworldsoft.com
Contact Page
|