|
||||||
|
||
|
Home > Event scheduler software |
Related keywords: scheduler, event, Scheduler, task scheduler, event tickets, event log, report scheduler, ftp scheduler, job scheduler, Sports scheduler |
|
|
21. | SDE for JBuilder (LE) for Mac OS X 1.1 Personal Edition (visual-paradigm.com) | ||
component diagram, deployment diagram) +Use case modeling (use case scheduling, description...) +Textual analysis for identifying candidate use cases, actors, flow of events, classes... +Business Workflow diagram +CRC Card diagram +Reverse engineering - code to model, code to diagram (Java to UML models, Java to UML diagram) +Instant Reverse for C++, Java, XML, Dot NET dll/exe | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
22. | SDE for JBuilder (ME) for Mac OS X 1.1 Modeler Edition (visual-paradigm.com) | ||
component diagram, deployment diagram) +Use case modeling (use case scheduling, description...) +Textual analysis for identifying candidate use cases, actors, flow of events, classes... +Business Workflow diagram +CRC Card diagram +Reverse engineering - code to model, code to diagram (Java to UML models, Java to UML diagram) +Instant Reverse for C++, Java, XML, Dot NET dll/exe | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
23. | SDE for JBuilder (PE) for Mac OS X 1.1 Professional Edition (visual-paradigm.com) | ||
component diagram, deployment diagram) +Use case modelling (use case scheduling, description...) +Textual analysis to identify candidate use cases, actors, flow of events, classes... +Business Workflow diagram +CRC Card for finding objects +Reverse engineering - code to model, code to diagram | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
24. | SDE for JBuilder (SE) for Mac OS X 1.1 Standard Edition (visual-paradigm.com) | ||
component diagram, deployment diagram) +Use case modelling (use case scheduling, description...) +Textual analysis to identify candidate use cases, actors, flow of events, classes... +Business Workflow diagram +CRC Card for finding objects +Reverse engineering - code to model, code to diagram | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
25. | SDE for JDeveloper (CE) for Mac OS X 1.1 Community Edition (visual-paradigm.com) | ||
deployment diagram) +Use case modeling (use case description, scheduling...) +Textual analysis for identifying candidate classes, use cases, actors, flow of events... +Business Workflow diagram +CRC Card diagram +Reverse engineering - code to model, code to diagram (Java to UML models, Java to UML diagram) +Instant Reverse for XML, XML Schema, Dot NET dll/exe, C++, CORBA IDL | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Freeware Go to category: Education > Teaching & Training Tools Similar programs | |||
26. | SDE for JDeveloper (LE) for Mac OS X 1.1 Personal Edition (visual-paradigm.com) | ||
deployment diagram) +Use case modeling (use case description, scheduling...) +Textual analysis for identifying candidate classes, use cases, actors, flow of events... +Business Workflow diagram +CRC Card diagram +Reverse engineering - code to model, code to diagram (Java to UML models, Java to UML diagram) +Instant Reverse for XML, XML Schema, Dot NET dll/exe, C++, CORBA IDL | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
27. | SDE for JDeveloper (ME) for Mac OS X 1.1 Modeler Edition (visual-paradigm.com) | ||
deployment diagram) +Use case modeling (use case description, scheduling...) +Textual analysis for identifying candidate classes, use cases, actors, flow of events... +Business Workflow diagram +CRC Card diagram +Reverse engineering - code to model, code to diagram (Java to UML models, Java to UML diagram) +Instant Reverse for XML, XML Schema, Dot NET dll/exe, C++, CORBA IDL | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
28. | SDE for JDeveloper (PE) for Mac OS X 1.1 Professional Edition (visual-paradigm.com) | ||
deployment diagram) +Use case modelling (use case description, scheduling...) +Textual analysis to identify candidate classes, use cases, actors, flow of events... +Business Workflow diagram +CRC Card for finding objects +Reverse engineering - code to model, code to diagram (Java to UML models, Java to UML diagram) +Instant Reverse for XML, XML Schema, Dot NET dll/exe, C++ | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
29. | SDE for JDeveloper (SE) for Mac OS X 1.1 Standard Edition (visual-paradigm.com) | ||
deployment diagram) +Use case modelling (use case description, scheduling...) +Textual analysis to identify candidate classes, use cases, actors, flow of events... +Business Workflow diagram +CRC Card for finding objects +Reverse engineering - code to model, code to diagram (Java to UML models, Java to UML diagram) +Instant Reverse for XML, XML Schema, Dot NET dll/exe, C++ | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Commercial Go to category: Education > Teaching & Training Tools Similar programs | |||
30. | SDE for NetBeans (CE) for Mac OS X 1.1 Community Edition (visual-paradigm.com) | ||
deployment diagram) +Use case modeling (use case description, scheduling...) +Textual analysis for identifying candidate classes, use cases, actors, flow of events... +Business Workflow diagram +CRC Card diagram +Incremental round-trip engineering +Automatic synchronization between source code and diagrams +Reverse engineering - code to model, code to diagram (Java to UML | |||
Updated: 9, 2005 | Rating: 0 | Size: 70007 kb | Freeware Go to category: Education > Teaching & Training Tools Similar programs | |||
|
Home > Event scheduler software |
|
Copyright © 2004 - 2010
allworldsoft.com
Contact Page
|